Mark Webber a fost cel mai rapid la cea de-a treia sesiune de antrenamente libere de la Melbourne, Australia. Primii zece piloti sunt despartiti doar de o secunda, ceea ce demonstreaza ca va fi o cursa extrem de stransa si de dificila. Sa vedem cum se vor descurca la calificari.
Pilot | Echipa | Timp | |
1 | Mark Webber | Red Bull | 1:24.719 |
2 | Fernando Alonso | Ferrari | 1:24.929 |
3 | Michael Schumacher | Mercedes | 1:24.963 |
4 | Sebastian Vettel | Red Bull | 1:25.122 |
5 | Nico Rosberg | Mercedes | 1:25.366 |
6 | Jenson Button | McLaren | 1:25.399 |
7 | Lewis Hamilton | McLaren | 1:25.505 |
8 | Adrian Sutil | Force India | 1:25.525 |
9 | Felipe Massa | Ferrari | 1:25.549 |
10 | Vitantonio Liuzzi | Force India | 1:25.782 |
11 | Rubens Barrichello | Williams | 1:25.852 |
12 | Sebastien Buemi | Toro Rosso | 1:26.104 |
13 | Robert Kubica | Renault | 1:26.184 |
14 | Kamui Kobayashi | Sauber | 1:26.275 |
15 | Jaime Alguersuari | Toro Rosso | 1:26.368 |
16 | Vitaly Petrov | Renault | 1:26.661 |
17 | Nico Hulkenberg | Williams | 1:26.804 |
18 | Pedro de la Rosa | Sauber | 1:26.818 |
19 | Heikki Kovalainen | Lotus | 1:29.539 |
20 | Jarno Trulli | Lotus | 1:29.800 |
21 | Lucas di Grassi | Virgin | 1:30.800 |
22 | Timo Glock | Virgin | 1:31.114 |
23 | Karun Chandhok | HRT | 1:34.334 |
24 | Bruno Senna | HRT | 1:36.649 |
Niciun comentariu:
Trimiteți un comentariu